Vessel schedules, portcalls, freight rates, and throughput for Kingston (JM KIN). During October, 47k TEU were exported and 71k TEU imported, in a total of 103 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Kingston (JM KIN). During October, 47k TEU were exported and 71k TEU imported, in a total of 103 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
KINGSTON WHARVES KINGSTON WHARVES LIMITED 2.5 93.2 77.0 0.9
KINGSTON CONTAINER TERMINAL KINGSTON FREEPORT TERMINAL LIMITED (KFTL) 3.2 20.1 16.0 6.3 8.0
Total - Kingston 2.6 113.7 94.0 1.9 8.0

Schedules

MMSI Name Arrival Departure Voyage
477921600 ZIMMOUNT KILIMANJARO Nov 10, 8 PM Nov 19, 8 AM 5E
352004466 ASTURIANO III Nov 16, 10 AM Nov 20, 6 AM
226324000 MARFRET GUYANE Nov 17, 10 PM Nov 19, 11 PM
209444000 CONTSHIP FOX Nov 19, 8 AM Nov 20, 1 PM 0RU8LS1MA/0RU8LS1MA
255806104 AS FEDERICA Nov 19, 9 AM Nov 22, 7 AM
229633000 CMA CGM CALLAO Nov 19, 9 AM Nov 22, 7 AM 0AGGCN1MA/0AGGCN1MA
636093211 AS ANNE Nov 19, 2 PM Nov 21, 9 AM
636021198 AS ANNE Nov 19, 2 PM Nov 21, 9 AM 0UAIVS1MA/0UAIVS1MA
416064000 EVER CAREER Nov 20, 12 AM Nov 21, 12 AM
636016231 SWANSEA Nov 20, 6 AM Nov 21, 6 PM 440N/445S
255915723 HANSA SIEGBURG Nov 20, 10 AM Nov 21, 8 AM 0YK8ZN1NL/0YK8ZN1NL
249045000 CMA CGM FORTDEFRANCE Nov 20, 1 PM Nov 21, 1 PM 0DRLXN1MA/0DRLXN1MA
636092976 ALESSIA Nov 20, 9 PM Nov 22, 9 AM 442N/442N
636019868 CMA CGM BERLIOZ Nov 20, 10 PM Nov 22, 10 AM 0GBQ7S1MA/0GBQ7S1MA
477940500 ZIM MOUNT OLYMPUS Nov 21, 4 AM Nov 27, 9 AM 4E
212723000 BF FORTALEZA Nov 21, 6 AM Nov 23, 5 AM 0HQ6HS1MA/0HQ6HS1MA
304071000 ELBTRAVELLER Nov 21, 7 AM Nov 22, 9 AM 0CAFUN1NL/0CAFUN1NL
477802700 HANS SCHULTE Nov 21, 2 PM Nov 23, 6 PM 441N/441N
210159000 WARNOW DOLPHIN Nov 21, 2 PM Nov 25, 11 PM 0ELF3S1MA/0ELF3S1MA
215131000 CMA CGM LYRA Nov 21, 3 PM Nov 24, 3 PM 0PPKVW1MA/0PPKVW1MA
563185300 WIND Nov 21, 3 PM Nov 22, 8 AM 2446
636013398 SEABOARD SUN Nov 21, 6 PM Nov 22, 3 AM 189Y3R/189Y3R
636092574 HANSA SIEGBURG Nov 21, 9 PM Nov 22, 7 PM 0YK8ZN1MA/0YK8ZN1MA
636018194 SC MONTANA Nov 22, 2 AM Nov 23, 2 PM 0NGEZS1MA/0NGEZS1MA
477871400 ZIM MOUNT EVEREST Nov 22, 9 AM Nov 24, 5 AM 007W/007W
636022261 JPO AQUILA Nov 22, 12 PM Nov 23, 9 PM 0043
563549000 MAJESTIC Nov 22, 8 PM Nov 22, 8 PM 0RPHLS1MA/0RPHLS1MA
636016185 CARDIFF Nov 23, 12 AM Nov 25, 11 AM 445N/445N
563095800 GREEN FOREST Nov 23, 7 AM Nov 24, 7 AM 0QH17S1MA/0QH17S1MA
566607000 TAMPA TRADER Nov 23, 11 PM Nov 25, 1 AM 0CAFUN1MA/0CAFUN1MA
636020307 CONTSHIP KEY Nov 24, 2 AM Nov 25, 7 AM 0NGUJS1MA/0NGUJS1MA
352002798 ALEJANDRINA Nov 24, 7 AM Nov 25, 9 AM 0UASZN1MA/0UASZN1MA
563155100 X-PRESS MOY Nov 24, 12 PM Nov 28, 1 AM 447N/448S
212814000 NORDPACIFIC Nov 24, 3 PM Nov 25, 2 PM 0RPHNS1MA/0RPHNS1MA
636022977 LILA HAREN Nov 24, 8 PM Nov 25, 9 PM 0AGGEN1MA/0AGGEN1MA
636092040 OPS HAMBURG Nov 25, 7 AM Nov 26, 7 AM 0ELF5S1MA/0ELF5S1MA
256482000 CMA CGM EXCELLENCE Nov 25, 7 AM Nov 26, 3 PM 0DVKJS1MA/0DVKJS1MA
249052000 CMA CGM FORT ROYAL Nov 25, 11 PM Nov 26, 11 PM 0DRLZN1MA/0DRLZN1MA
636020666 SC MARIGOT Nov 26, 4 AM Nov 27, 11 AM 0BRC0N1MA/0BRC0N1MA
229680000 CMA CGM ARICA Nov 26, 7 AM Nov 27, 7 AM 0CAG0N1MA/0CAG0N1MA
636013522 APL NEW JERSEY Nov 26, 11 AM Nov 30, 1 AM 0PPGJW2MA/0PPGJW2MA
209593000 CONTSHIP ZOE Nov 27, 1 AM Nov 28, 6 AM 0CAT1N1MA/0CAT1N1MA
636022344 MAYA BAY Nov 27, 11 PM Nov 28, 11 PM 444N/447S
538090601 VEGA VELA Nov 28, 1 AM Nov 28, 9 PM 2446
229956000 CMA CGM PEMBA Nov 28, 9 AM Nov 29, 9 AM 0WV2HS1MA/0WV2HS1MA
477754600 MAERSK VENEZIA Nov 29, 2 PM Nov 30, 2 PM 446N/448S